Atal Bihari
Age | 93 years (.1924-2018) |
Height | 5 feet 6 inches |
Profession | Politician, Statesman, Poet, Author |
Weight | 65 kg – 143 lbs |
Date of Birth | 25 December 1924 |
Atal Bihari’s Parent’s Family
Father | Krishna Bihari Vajpayee |
Mother | Krishna Devi |
Siblings | 6 |
Brother | Avadh Bihari Vajpayee, Prem Bihari Vajpayee, Suda Bihari Vajpayee |
Sister | Urmila Mishra, Vimala Mishra, Kamala Devi |
Atal Bihari’s Relationship
Affairs/Girlfriend | Rajkumari Kaul |
Wife/Spouse | name yet to be uploaded |
Children | 1 |
Sons | name yet to be uploaded |
Daughter | Namita Bhattacharya |
Atal Bihari’s BioData
Real Name | Atal Bihari Vajpayee |
Nick Name | Atal Ji, Baap Ji |
Famous | Former Prime Minister of India |
Zodiac Sign | Capricorn |
Date of Death | 16 August 2018 |

Nationality | Indian |
Hometown | Gwalior, Madhya Pradesh, India |
Religion | Hinduism |
Hobbies | Doing Poetry, Cooking, Listening to Indian Music, Reading, Travelling |
Awards/Caste | Brahmin |
Source of money
Net worth | $1 Million – $5 Million (.approx) |
salary | $1 Million (.approx) |
Income | $12 Million (.approx) |
Appeared In | yet to be uploaded |
Source | Source Of Income politics |
Physical fitness
Eye color | The Color of the Eye is Black |
Hair Color | The Color of Hair is Grey |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 34-25-32 inches |
Physical state
Marital Status/Date | unmarried |
Birthplace | Gwalior, Madhya Pradesh, India |
Height F | 5 feet 6 inches |
Height m | 1.68 in meter |
Height cm | 168 in centimeter |

Social profile link
Qualification
Education | Qualification Graduation with distinction in Hindi, English, and Sanskrit, M.A. in Political Science |
College | Victoria College, Dayanand Anglo-Vedic College, Kanpur, Uttar Pradesh, India |
University | University name N/A |
School | Government Higher Secondary School, Gorkhi, Bara, Gwalior |
Degree | Graduation, M.A. in Political Science |
Address
Country | India |
Town | Town name N/A |
Ethnicity | Ethnicity name N/A |
Old City | N/A |
Address | 6-A, Krishna Menon Marg, New Delhi – 110011 |
Favorites
Food | Fast Food, Chinese Cuisines, Prawns, Mungode, Gajar Ka Halwa, Alwar Milk Cake, Khichdi, Poori-Kachori, Dahi-Pakori, Kheer, Malpua, and Kachauri |
Actor | Favorites Actor |
Actress | Favorites Actress |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs ‘O mere majhi’, ‘sun mere bandhu re’ by S.D. Burman and ‘Kabhi, Kabhi mere dil mein’ by Mukesh and Lata |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobiles Brands |
Cars | Favorites Car Brands Ambassador (Model 1987) |
Drinks | Favorites Drink Brands |

More celebrities biography 2022