Contents
hide
Jonny Bairstow
Age | 33 years (.2022) |
Height | 5 feet 11 inches |
Profession | English cricketer |
Weight | 75 kg – 165 lbs |
Birthday | 26 September |
Jonny Bairstow’s Parent’s Family
Father | David Bairstow |
Mother | Janet Bairstow |
Siblings | 2 |
Brother | Andrew Bairstow |
Sister | Rebecca Bairstow |
Jonny Bairstow’s Relationship
Affairs/Girlfriend | Eleanor Tomlinson |
Wife/Spouse | name yet to be uploaded |
Children | N/A |
Sons | name yet to be uploaded |
Daughter | name yet to be uploaded |
Jonny Bairstow’s BioData
Real Name | Jonathan Marc Bairstow |
Nick Name | Bairstow |
Famous | English cricketer |
Zodiac Sign | Libra |
Date of Birth | 26 September 1989 |
Nationality | English |
Hometown | Bradford, Yorkshire, England |
Religion | Christian |
Hobbies | Traveling, Singing, playing cricket |
Awards/Caste | See more following Awards |
Jonny Bairstow’s Source of money
Net worth | $8 Million |
salary | $1 Million (.approx) |
Income | $12 Million (.approx) |
Appeared In | yet to be uploaded |
Source | Source Of Income sports cricket |
Physical fitness
Eye color | The Color of the Eye is dark brown |
Hair Color | The Color of Hair is Flame-Red |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 42-14-32 inches |
Physical state
Marital Status/Date | unmarried |
Birthplace | Bradford, Yorkshire, England |
Height F | 5 feet 11 inches |
Height m | 1.80 in meter |
Height cm | 180 in centimeter |
Social profile linkÂ
Instagram | Click here |
Click here | |
Facebook | Click here |
You tube | Click here |
Whatsapp- Tiktokstar | Click here |
Qualification
Education | Qualification Graduation |
College | college name N/A |
University | University name N/A |
School | St Peter’s School, Yorkshire |
Degree | Graduation |
Address
Country | England |
Town | Town name N/A |
Ethnicity | Ethnicity name N/A |
Old City | N/A |
Address City | Bradford, Yorkshire, England |
Favorites
Food | Fast Food |
Actor | Favorites Actor |
Actress | Favorites Actress |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs N/A |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobils Brands |
Cars | Favorites Car Brands Aston martin dbx |
Drinks | Favorites Drink Brands |
Shirt Number: 51