Josh James
Age | 49 years (.2022) |
Height | 5 feet 7 inches |
Profession | American entrepreneur |
Weight | 65 kg – 143 lbs |
Birthday | 28 June |
Parents Family
Father | Mr. James |
Mother | Mrs. James |
Siblings | N/A |
Brother | name yet to be uploaded |
Sister | name yet to be uploaded |
Relationship
Affairs/Girlfriend | Cherie James |
Wife/Spouse | Cherie James (m. ?–2014) |
Children | N/A |
Sons | name yet to be uploaded |
Daughter | name yet to be uploaded |
BioData
Real Name | Josh James |
Nick Name | Josh James Domo |
Famous | American entrepreneur |
Zodiac Sign | Cancer |
Date of Birth | 28 June 1973 |
Nationality | American |
Hometown | America |
Religion | Christian |
Hobbies | Traveling, Singing |
Awards/Caste | Entrepreneur Award |
Source of money
Net worth | $13 Million |
salary | $4 Million |
Income | $8.33 Million dollars |
Appeared In | yet to be uploaded |
Source | Source Of Income job |
Physical fitness
Eye color | The Color of the Eye is dark brown |
Hair Color | The Color of the Hair is Black |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 34-25-32 inches |
Physical state
Marital Status/Date | Married |
Birthplace | Birthplace |
Height F | 5 feet 7 inches |
Height m | 1.73 in meter |
Height cm | 173 in centimeter |
Social profile linkÂ
Instagram | Click here |
Click here | |
Facebook | Click here |
You tube | Click here |
Whatsapp- Tiktokstar | Click here |
Qualification
Education | Qualification Graduation |
College | college name N/A |
University | Brigham Young University |
School | school name N/A |
Degree | Graduation |
Address
Country | United State |
Town | Town name N/A |
Ethnicity | Ethnicity name N/A |
Old City | N/A |
Address City | American |
Favorites
Food | Fast Food |
Actor | Favorites Actor |
Actress | Favorites Actress |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs N/A |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobils Brands |
Cars | Favorites Car Brands |
Drinks | Favorites Drink Brands |
Personal Information
Josh James was born on 28 June 1973 in United State. He is famous for previously co-founding and serving as CEO of Omniture, a web analytics company. His professions are Entrepreneur, Businessperson. He lives now in America. His nationality is American. His real name is Josh James. His marital status is married.
His wife’s name is Cherie James (m. ?–2014). His parents’ names are Mr. James (father), and Mrs. James (mother). His zodiac sign is Cancer. His religion is Christianity. His hobbies are Traveling, Singing, and Listening to Music.
According to 2022, his net worth is $13 Million, his salary is $4 Million, and his income is $8.33 Million dollars. His source of income is his job. The color of the eye is brown, and the color of the eye is black. The body complexion is slim. The skin color is fair. The body measurement is inches.
About Awards
In 2014, he won the Entrepreneur Award.