Renu Chopra
Age | 73 years (.2022) |
Height | 5 feet 4 inches |
Profession | Film producer |
Weight | 53 kg – 116 lbs |
Birthday | 24 September |
Renu Chopra’s Parent’s Family
Father | name yet to be uploaded |
Mother | name yet to be uploaded |
Siblings | N/A |
Brother | name yet to be uploaded |
Sister | name yet to be uploaded |
Renu Chopra’s Relationship
Affairs/Boyfriend | Late Ravi Chopra |
Husband/Spouse | Late Ravi Chopra |
Children | 2 |
Sons | Abhay Chopra, Kapil Chopra |
Daughter | name yet to be uploaded |
Renu Chopra’s BioData
Real Name | Renu Chopra |
Nick Name | Renu Ravi Chopra |
Famous | Ravi Chopra’s wife |
Zodiac Sign | Aquarius |
Date of Birth | 24 September 1949 |

Nationality | Indian |
Hometown | Mumbai, India |
Religion | Hinduism |
Hobbies | Traveling, Singing |
Awards/Caste | Chopra |
Source of money
Net worth | $1 Million – $5 Million (.approx) |
salary | $1 Million (.approx) |
Income | $12 Million (.approx) |
Appeared In | Bhoothnath Returns (2014) |
Source | Source Of Income Film producing, acting |
Physical fitness
Eye color | The Color of the Eye is Black |
Hair Color | The Color of Hair is dark brown |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 34-25-32 inches |
Physical state
Marital Status/Date | Married |
Birthplace | Mumbai, India |
Height F | 5 feet 4 inches |
Height m | 1.63 in meter |
Height cm | 163 in centimeter |

Social profile link
Qualification
Education | Qualification Graduation |
College | college name N/A |
University | University name N/A |
School | school name N/A |
Degree | Graduation |
Address
Country | India |
Town | Town name N/A |
Ethnicity | Ethnicity name N/A |
Old City | N/A |
Address City | Mumbai, India |
Favorites
Food | Fast Food, Spicy Butter Chicken |
Actor | Favorites Actor |
Actress | Favorites Actress |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs N/A |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobiles Brands |
Cars | Favorites Car Brands Honda Civic |
Drinks | Favorites Drink Brands |

Awards List:
-
2009-2011: Corresponding Editor, Journal of Biosciences, India; INSA Council Member
-
1998: Platinum Jubilee Lecture Award
-
1995: ICAR Outstanding Women Scientist Award
-
1983: R.D. Asana Prize
-
1980-83: R.D. Asana Endowment Award
-
1978: INSA Young Scientist Award
-
1965-74: NCERT Science Fellowship
More celebrities biography 2022