Sunil Shetty
Age | 61 years (.2022) |
Height | 5 feet 9 inches |
Profession | Indian Actor, Producer, Entrepreneur |
Weight | 80 kg – 176 lbs |
Birthday | 11 August |
Sunil Shetty’s Parent’s Family
Father | name yet to be uploaded |
Mother | name yet to be uploaded |
Siblings | N/A |
Brother | name yet to be uploaded |
Sister | Sujata Shetty |
Sunil Shetty’s Relationship
Affairs/Girlfriend | Mana Shetty |
Wife/Spouse | Mana Shetty |
Children | 2 |
Sons | Ahan Shetty |
Daughter | Athiya Shetty |
Sunil Shetty’s BioData
Real Name | Sunil Veerappa Shetty |
Nick Name | Anna |
Famous | Indian actor |
Zodiac Sign | Leo |
Date of Birth | 11 August 1961 |

Nationality | Indian |
Hometown | Mulki, Mangalore, Karnataka, India |
Religion | Hinduism |
Hobbies | Playing Cricket, Watching Movies, Shopping, Travelling, Working Out |
Awards/Caste | Nadava Bunt |
Source of money
Net worth | $12 Million and Rs. 96 Crores |
salary | 3 Crores Fees Per Movie |
Income | 3 Crores Fees Per Movie |
Appeared In |
Dhadkan, Mohra, Hera Pheri, Bhai 1997,… |
Source | Source Of Income acting |
Physical fitness
Eye color | The Color of the Eye is dark brown |
Hair Color | The Color of Hair is Black |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 34-25-32 inches |
Physical state
Marital Status/Date | Married |
Birthplace | Mulki, Mangalore, Karnataka, India |
Height F | 5 feet 9 inches |
Height m | 1.78 in meter |
Height cm | 178 in centimeter |

Social profile link
Qualification
Education | Qualification Degree in Hotel Management |
College | H.R. College of Commerce and Economics, Mumbai |
University | University name N/A |
School | school name N/A |
Degree | Degree in Hotel Management |
Address
Country | India |
Town | Town name N/A |
Ethnicity | Tulu from Bunt Community |
Old City | N/A |
Address City | 18-B, Prithvi Apts., Altamount Road, Mumbai – 400 026 |
Favorites
Food | Fast Food, Tillwywali Kulfi, Fish Curry, Thai Cuisine |
Actor | Favorites Actor Amitabh Bachchan, Bruce Willis |
Actress | Favorites Actress Nargis, Sharmila Tagore, Kajol, Madhuri Dixit, Goldie Hawn |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs N/A |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobiles Brands |
Cars | Favorites Car Brands Hummer H3, Mercedes-Benz SUV |
Drinks | Favorites Drink Brands |

Awards List:
2001: Filmfare Best Villain Award, Zee Cine Award for Best Actor in a Supporting Role
More celebrities biography 2022