Contents
hide
Tanuja Mukherjee
Age | 79 years (.2022) |
Height | 5 feet 3 inches |
Profession | Actress |
Weight | 60 kg – 132 lbs |
Birthday | 23 September |
Tanuja Mukherjee’s Parent’s Family
Father | Kumarsen Samarth |
Mother | Shobana Samarth |
Siblings | 4 |
Brother | Jaideep Samarth |
Sister | Nutan, Chatura, Reshma |
Tanuja Mukherjee’s Relationship
Affairs/Boyfriend | Lt. Shomu Mukherjee |
Husband/Spouse | Lt. Shomu Mukherjee |
Children | 2 |
Sons | name yet to be uploaded |
Daughter | Kajol, Tanisha Mukherjee |
Tanuja Mukherjee’s BioData
Real Name | Tanuja Samarth |
Nick Name | Tanuja |
Famous | For Hindi and Bengali films |
Zodiac Sign | Libra |
Date of Birth | 23 September 1943 |
Nationality | Indian |
Hometown | Santa Cruz, Western Mumbai, India |
Religion | Hinduism |
Hobbies | Reading, watching movies |
Awards/Caste | See more following Awards |
Source of money
Net worth | $15 Million |
salary | $1 Million (.approx) |
Income | $12 Million (.approx) |
Appeared In | Haathi Mere Saathi, Mere Jeevan Saathi 1972, Deya Neya,… |
Source | Source Of Income acting |
Physical fitness
Eye color | The Color of the Eye is brown |
Hair Color | The Color of Hair is Salt & pepper |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 34-25-32 inches |
Physical state
Marital Status/Date | Widow |
Birthplace | Bombay, British India |
Height F | 5 feet 3 inches |
Height m | 1.62 in meter |
Height cm | 162 in centimeter |
Social profile linkÂ
Instagram | Click here |
Click here | |
Facebook | Click here |
You tube | Click here |
Whatsapp- Tiktokstar | Click here |
Qualification
Education | Qualification High School |
College | college name N/A |
University | University name N/A |
School | St Joseph’s, Panchgani, India, St George’s, Switzerland |
Degree | name N/A |
Address
Country | India |
Town | Town name N/A |
Ethnicity | Ethnicity name N/A |
Old City | N/A |
Address City | Mumbai, India |
Favorites
Food | Fast Food |
Actor | Favorites Actor |
Actress | Favorites Actress |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs N/A |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobiles Brands |
Cars | Favorites Car Brands |
Drinks | Favorites Drink Brands |
Awards list:
- 1964: Bengal Film Journalists Association Awards – Best Supporting Actress (Hindi), Benazir (1964)
- 1968: Filmfare nomination as Best Supporting Actress for Jewel Thief
- 1970: Filmfare Award for Best Supporting Actress for Paisa Ya Pyaar
- 2013: Best Actress Award for Marathi Movie Pitruroon at the 20th Life OK Screen Awards
- 2014: Lifetime Achievement Honour at Apsara Film & Television Producers Guild Award, Filmfare Lifetime Achievement Award