Theresa May
Age | 66 years (.2022) |
Height | 5 feet 7 inches |
Profession | Member of Parliament of the United Kingdom |
Weight | 66 kg – 146 lbs |
Birthday | 1 October |
Theresa May’s Parent’s Family
Father | Hubert Brasier |
Mother | Zaidee Brasier |
Siblings | N/A |
Brother | name yet to be uploaded |
Sister | name yet to be uploaded |
Theresa May’s Relationship
Affairs/Girlfriend | Philip John May |
Wife/Spouse | Philip John May |
Children | N/A |
Sons | name yet to be uploaded |
Daughter | name yet to be uploaded |
Theresa May’s BioData
Real Name | Theresa Mary, Lady May |
Nick Name | Mrs. May |
Famous | Member of Parliament of the United Kingdom |
Zodiac Sign | Libra |
Date of Birth | 1 October 1956 |
Nationality | British |
Hometown | Oxfordshire, South East England |
Religion | Anglicanism |
Hobbies | Cooking, Long Walk, Footwear collection, Alpine Hiking |
Awards/Caste | See more following Awards |
Source of money
Net worth | $5 Million |
salary | $1 Million (.approx) |
Income | $12 Million (.approx) |
Appeared In | yet to be uploaded |
Source | Source Of Income politics |
Physical fitness
Eye color | The Color of the Eye is Blue |
Hair Color | The Color of Hair is Blonde |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 34-25-32 inches |
Physical state
Marital Status/Date | Married |
Birthplace | Oxfordshire, South East England |
Height F | 5 feet 7 inches |
Height m | 1.72 in meter |
Height cm | 172 in centimeter |
Social profile linkÂ
Instagram | Click here |
Click here | |
Facebook | Click here |
You tube | Click here |
Whatsapp- Tiktokstar | Click here |
Qualification
Education | Qualification BA Degree |
College | college name N/A |
University | University name N/A |
School | school name N/A |
Degree | BA Degree |
Address
Country | England |
Town | Town name N/A |
Ethnicity | Ethnicity name N/A |
Old City | N/A |
Address City | Oxfordshire, South East England |
Favorites
Food | Fast Food |
Actor | Favorites Actor |
Actress | Favorites Actress |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs N/A |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobiles Brands |
Cars | Favorites Car Brands |
Drinks | Favorites Drink Brands |