Khushdil Shah
Age | 28 years (.2023) |
Height | 5 feet 7 inches |
Profession | Pakistani cricketer |
Weight | 65 kg – 143 lbs |
Birthday | 7 February |
Khushdil Shah’s Parent’s Family
Father | name yet to be uploaded |
Mother | name yet to be uploaded |
Siblings | N/A |
Brother | name yet to be uploaded |
Sister | name yet to be uploaded |
Khushdil Shah’s Relationship
Affairs/Girlfriend | name yet to be uploaded |
Wife/Spouse | Khushdil Shah’s wife’s name is yet to be uploaded |
Children | N/A |
Sons | name yet to be uploaded |
Daughter | name yet to be uploaded |
Khushdil Shah’s BioData
Real Name | Khushdil Shah |
Nick Name | Khushdil |
Famous | For Federally Administered Tribal Areas |
Zodiac Sign | Aquarius |
Date of Birth | 7 February 1995 |
Nationality | Pakistani |
Hometown | bannu, khyber pakhtunkhwa, pakistan |
Religion | Islam |
Hobbies | Traveling, Singing, playing cricket |
Awards/Caste | Pathan |
Source of money
Net worth | $1 Million – $5 Million (.approx) |
salary | $1 Million (.approx) |
Income | $12 Million (.approx) |
Appeared In | ODI debut for Pakistan, against Zimbabwe, on 3 November 2020. |
Source | Source Of Income sports cricket |
Physical fitness
Eye color | The Color of the Eye is dark brown |
Hair Color | The Color of Hair is Black |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 34-25-32 inches |
Physical state
Marital Status/Date | Married |
Birthplace | bannu, khyber pakhtunkhwa, pakistan |
Height F | 5 feet 7 inches |
Height m | 1.73 in meter |
Height cm | 173 in centimeter |
Social profile link
Click here | |
Click here | |
Click here | |
You tube | Click here |
Whatsapp- Tiktokstar | Click here |
Qualification
Education | Qualification name N/A |
College | college name N/A |
University | University name N/A |
School | school name N/A |
Degree | name N/A |
Address
Country | Pakistan |
Town | Town name N/A |
Ethnicity | Ethnicity name N/A |
Old City | N/A |
Address City | bannu, khyber pakhtunkhwa, pakistan |
Favorites
Food | Fast Food |
Actor | Favorites Actor |
Actress | Favorites Actress |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs N/A |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobiles Brands |
Cars | Favorites Car Brands |
Drinks | Favorites Drink Brands |
Cricket career
Batting style | Left-handed |
Bowling style | Left-arm orthodox spin |
Dates joined | 2020 Southern Punjab cricket team, Multan Sultans, 8 November 2019 Pakistan national cricket team, 2019 Khyber Pakhtunkhwa cricket team, 2017 Peshawar Zalmi, 2015 Federally Administered Tribal Areas cricket team |
Current teams | Multan Sultans (Batsman), Southern Punjab cricket team (Batsman), Mirpur Royals (Batsman) |
Number of centuries | 0 |
خوشديل شاه खुशदिल शाही