Luis Suarez
Age | 36 years (.2023) |
Height | 5 feet 9 inches |
Profession | Uruguayan footballer |
Weight | 65 kg – 143 lbs |
Birthday | 24 January |
Luis Suarez’s Parent’s Family
Father | Rodolfo Suarez |
Mother | Sandra Diaz |
Siblings | 2 |
Brother | name yet to be uploaded |
Sister | Giovanna Suarez,Leticia Suarez |
Luis Suarez’s Relationship
Affairs/Girlfriend | Sofia Balbi |
Wife/Spouse | Sofia Balbi (m. 2009) |
Children | 3 |
Sons | Benjamin Suarez |
Daughter | Delfina Suarez, Lautaro Suarez |
Luis Suarez’s BioData
Real Name | Luis Alberto Suarez Diaz |
Nick Name | El Pistolero |
Famous | Uruguayan footballer |
Zodiac Sign | Aquarius |
Date of Birth | 24 January 1987 |
Nationality | Uruguayan |
Hometown | Salto, Uruguay |
Religion | Roman Catholic |
Hobbies | Traveling, Singing, playing cricket |
Awards/Caste | See more following Awards |
Source of money
Net worth | $70 Million |
salary | 6 million EUR |
Income | 6 million EUR |
Appeared In | Andres Iniesta; The Unexpected Hero |
Source | Source Of Income sports football |
Physical fitness
Eye color | The Color of the Eye is dark brown |
Hair Color | The Color of Hair is Black |
body | The body Complexion is slim |
skin colour | The Skin Color is fair |
Body | The Body Measurement is 34-25-32 inches |
Physical state
Marital Status/Date | Married |
Birthplace | Salto, Uruguay |
Height F | 5 feet 9 inches |
Height m | 1.82 in meter |
Height cm | 182 in centimeter |
Social profile linkÂ
Instagram | Click here |
Click here | |
Facebook | Click here |
You tube | Click here |
Whatsapp- Tiktokstar | Click here |
Qualification
Education | Qualification Graduation |
College | Muskegon Community College |
University | University name N/A |
School | Orchard View High School |
Degree | Graduation |
Address
Country | Uruguay |
Town | Town name N/A |
Ethnicity | Ethnicity name N/A |
Old City | N/A |
Address City | Salto, Uruguay |
Favorites
Food | Fast Food, Chicken Wings, Salad |
Actor | Favorites Actor |
Actress | Favorites Actress |
Sports | tennis, football, basketball, cricket |
Song | Favorites Songs MARCA in English |
Choices brands
Shoes | Favorites Shoe Brand |
Clothes | Favorites Clothes Brands |
Mobils | Favorites Mobils Brands |
Cars | Favorites Car Brands |
Drinks | Favorites Drink Brands |
Awards List:
- 2014, 2016: European Golden Shoe
- 2016: Pichichi Trophy
- 2017: FIFPro World XI